| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF |
R1 7/14/08 |
R2 7/21/08 |
R3 7/28/08 |
R4 8/04/08 |
R5 8/11/08 |
R6 8/19/08 |
R7 8/25/08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th | 9 | Last Laugh | phrf | 667 | Everitt | BBYC | 270 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 | ||||
| 12th | 10 | For Sail | phrf | 351 | Fujii | BBYC | 228 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 92.0 | 64.0 | ||||
| 11th | 11 | Pandorway | phrf | 2224 | Beaes | 179 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 92.0 | 64.0 | |||||
| 4th | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 212 | (14.0 DNC) | (8.0) | 8.0 | 6.0 | 5.0 | 5.0 | 2.0 | 48.0 | 26.0 | |||||
| 10th | Barrister | phrf | 2792 | Smith | BBYC | 215 | (14.0 DNC) | 1.0 | (14.0 DNC) | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 80.0 | 52.0 | |||||
| 7th | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 8.0 | 6.0 | 5.0 | (14.0 DNC) | (9.0) | 4.0 | 5.0 | 51.0 | 28.0 | ||||
| 9th | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7.0 | 7.0 | 4.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 59.0 | 31.0 | ||||
| 5th | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 6.0 | 3.0 | 6.0 | 5.0 | (7.0) | 6.0 | (14.0 DNC) | 47.0 | 26.0 | ||||
| 6th | 13 | Spiked Gerbil | phrf | 180 | Ward | BBYC | 204 | 5.0 | 4.0 | 2.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 55.0 | 27.0 | ||||
| 2nd | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | (4.0) | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | 3.0 | 18.0 | 11.0 | ||||
| 3rd | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 3.0 | (5.0) | 3.0 | 4.0 | (6.0) | 3.0 | 4.0 | 28.0 | 17.0 | ||||
| 8th | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 2.0 | (14.0 DNC) | 7.0 | 2.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 29.0 | ||||
| 1st | 4 | Gorilla Dust | phrf | 206 | Hermus | Becker | BBYC | 180 | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 33.0 | 5.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 1:13:31 | 0:57:24 | 8.0 | ||||
| 7 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 1:09:12 | 0:57:20 | 7.0 | ||||
| 6 | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 1:11:13 | 0:54:15 | 6.0 | ||||
| 5 | 13 | Spiked Gerbil | phrf | 180 | Ward | BBYC | 204 | 1:08:07 | 0:53:42 | 5.0 | ||||
| 4 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 1:09:45 | 0:53:38 | 4.0 | ||||
| 3 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 1:04:30 | 0:52:46 | 3.0 | ||||
| 2 | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 1:07:33 | 0:52:34 | 2.0 | ||||
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | Becker | BBYC | 180 | 1:01:16 | 0:48:33 | 1.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 168 | 58:32 | 0:47:42 | 8.0 | |||||
| 1 | Barrister | phrf | 2792 | Smith | BBYC | 215 | 47:40 | 0:33:48 | 1.0 | |||||
| 6 | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 58:07 | 0:43:25 | 6.0 | ||||
| 7 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 57:07 | 0:46:17 | 7.0 | ||||
| 3 | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 57:03 | 0:41:34 | 3.0 | ||||
| 4 | 13 | Spiked Gerbil | phrf | 180 | Ward | BBYC | 204 | 56:10 | 0:43:01 | 4.0 | ||||
| 2 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 55:40 | 0:40:58 | 2.0 | ||||
| 5 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 53:57 | 0:43:15 | 5.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 168 | 43:10 | 0:35:08 | 8.0 | |||||
| 5 | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 42:30 | 0:31:36 | 5.0 | ||||
| 4 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 39:27 | 0:31:25 | 4.0 | ||||
| 6 | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 43:15 | 0:31:46 | 6.0 | ||||
| 2 | 13 | Spiked Gerbil | phrf | 180 | Ward | BBYC | 204 | 40:48 | 0:31:03 | 2.0 | ||||
| 1 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 40:47 | 0:29:53 | 1.0 | ||||
| 3 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 39:18 | 0:31:22 | 3.0 | ||||
| 7 | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 42:25 | 0:32:17 | 7.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | For Sail | phrf | 351 | Fujii | BBYC | 228 | 1:32:53 | 1:15:47 | 8.0 | ||||
| 6 | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 212 | 1:26:40 | 1:10:46 | 6.0 | |||||
| 9 | Barrister | phrf | 2792 | Smith | BBYC | 215 | 1:34:25 | 1:18:18 | 9.0 | |||||
| 7 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 1:26:46 | 1:14:10 | 7.0 | ||||
| 5 | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 1:27:55 | 1:09:55 | 5.0 | ||||
| 3 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 1:24:16 | 1:07:10 | 3.0 | ||||
| 4 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 1:21:39 | 1:09:12 | 4.0 | ||||
| 2 | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 1:18:37 | 1:02:43 | 2.0 | ||||
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | Becker | BBYC | 180 | 1:06:52 | 0:53:22 | 1.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11 | Pandorway | phrf | 2224 | Beaes | 179 | 1:11:14 | 1:01:09 | 8.0 | |||||
| 5 | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 212 | 1:05:07 | 0:53:10 | 5.0 | |||||
| 9 | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 1:06 | 0:00:00 | 9.0 | ||||
| 7 | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 1:14:05 | 1:00:34 | 7.0 | ||||
| 2 | 13 | Spiked Gerbil | phrf | 180 | Ward | BBYC | 204 | 59:28 | 0:47:58 | 2.0 | ||||
| 3 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 1:02:29 | 0:49:38 | 3.0 | ||||
| 6 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 1:04:01 | 0:54:40 | 6.0 | ||||
| 4 | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 1:05:04 | 0:53:07 | 4.0 | ||||
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | Becker | BBYC | 180 | 54:04 | 0:43:56 | 1.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 212 | 50:53 | 0:37:53 | 5.0 | |||||
| 4 | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 50:21 | 0:36:22 | 4.0 | ||||
| 6 | 12 | Free Spirit | phrf | 16 | Fleisher | BBYC | 240 | 53:35 | 0:38:52 | 6.0 | ||||
| 2 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 48:42 | 0:34:43 | 2.0 | ||||
| 3 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 46:04 | 0:35:53 | 3.0 | ||||
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | Becker | BBYC | 180 | 42:36 | 0:31:34 | 1.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zig Zag | phrf | 4972 | Stonebridge | BBYC | 212 | 1:09:13 | 0:57:19 | 2.0 | |||||
| 5 | 7 | Jewel | phrf | 99 | Morales | BBYC | 228 | 1:14:50 | 1:02:02 | 5.0 | ||||
| 6 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 1:14:41 | 1:05:15 | 6.0 | ||||
| 3 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 1:13:01 | 1:00:13 | 3.0 | ||||
| 4 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 1:11:06 | 1:01:47 | 4.0 | ||||
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | Becker | BBYC | 180 | 58:27 | 0:48:20 | 1.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com