| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF |
Race 1 5/25/09 |
Race 2 6/1/09 |
Race 3 06/08/09 |
Race 4 June 22, 2009 |
Race 5 6/29/2009 |
Race 6 July 6, 2009 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | 1.0 | 1.0 | (8.0 DNS) | 1.0 | 1.0 | 8.0 DNS | 20.0 | 12.0 | ||
| 2nd | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | (4.0) | 16.0 | 12.0 | |||
| 3rd | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | (4.0) | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 18.0 | 14.0 | |||
| 4th | PHRF | Tuono | PHRF | 67 | Peter Ljungqvist | BBYC | 228 | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 DNS | 2.0 | 1.0 | 31.0 | 23.0 | ||||
| 5th | PHRF | Jewel | PHRF | 99 | Julio Morales | BBYC | 228 | (8.0 DNC) | 8.0 DNC | 3.0 | 4.0 | 5.0 | 3.0 | 31.0 | 23.0 | ||||
| 6th | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | 2.0 | 3.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 37.0 | 29.0 | ||
| 7th | PHRF | Working from home | PHRF | 280 | Brendan Cleary | BBYC | 228 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNS | 46.0 | 38.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | 1:02:35 | 0:55:12 | 1.0 | |||
| 2 | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | 1:13:09 | 1:04:27 | 2.0 | |||
| 3 | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 1:14:52 | 1:14:52 | 1:08:21 | 3.0 | |||
| 4 | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | 1:16:01 | 1:09:13 | 4.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | 45:28 | 0:33:06 | 1.0 | |||
| 2 | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 44:42 | 44:42 | 0:33:47 | 2.0 | |||
| 3 | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | 49:20 | 0:34:47 | 3.0 | |||
| 4 | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | 46:22 | 0:34:58 | 4.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 44:25 | 0:35:29 | 1.0 | ||||
| 2 | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | 45:51 | 0:36:32 | 2.0 | ||||
| 3 | PHRF | Jewel | PHRF | 99 | Julio Morales | BBYC | 228 | 49:43 | 0:36:55 | 3.0 | |||||
| 4 | PHRF | Tuono | PHRF | 67 | Peter Ljungqvist | BBYC | 228 | 49:57 | 0:37:09 | 4.0 | |||||
| 5 | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | DNS | 8.0 | ||||
| 5 | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | DNS | 8.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | 55:47 | 0:41:01 | 1.0 | |||
| 2 | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | 59:01 | 0:45:24 | 2.0 | ||||
| 3 | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 1:00:01 | 0:46:59 | 3.0 | ||||
| 4 | PHRF | Jewel | PHRF | 99 | Julio Morales | BBYC | 228 | 1:06:17 | 0:47:35 | 4.0 | |||||
| 5 | PHRF | Tuono | PHRF | 67 | Peter Ljungqvist | BBYC | 228 | DNS | 8.0 | ||||||
| 5 | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | DNS | 8.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | 34:34 | 0:24:33 | 1.0 | |||
| 2 | PHRF | Tuono | PHRF | 67 | Peter Ljungqvist | BBYC | 228 | 39:32 | 0:26:50 | 2.0 | |||||
| 3 | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 35:58 | 0:27:07 | 3.0 | ||||
| 4 | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | 36:54 | 0:27:40 | 4.0 | ||||
| 5 | PHRF | Jewel | PHRF | 99 | Julio Morales | BBYC | 228 | 40:25 | 0:27:43 | 5.0 | |||||
| 6 | PHRF | Working from home | PHRF | 280 | Brendan Cleary | BBYC | 228 | 56:54 | 0:44:12 | 6.0 | |||||
| 7 | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | DNS | 8.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | PHRF | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | Tuono | PHRF | 67 | Peter Ljungqvist | BBYC | 228 | 1:03:23 | 0:45:45 | 1.0 | |||||
| 2 | 4 | PHRF | Stimulus | PHRF | 52 | Jerry Buckman | BBYC | 166 | 1:00:19 | 0:47:29 | 2.0 | ||||
| 3 | PHRF | Jewel | PHRF | 99 | Julio Morales | BBYC | 228 | 1:05:28 | 0:47:50 | 3.0 | |||||
| 4 | 1 | PHRF | Nimbus | PHRF | 77 | ED Jensen | BBYC | 159 | 1:03:28 | 0:51:10 | 4.0 | ||||
| 5 | 2 | PHRF | Gorilla Dust | PHRF | 206 | Bob Hermus | Larry Becker | BBYC | 180 | DNS | 8.0 | ||||
| 5 | 3 | PHRF | Flying Scot | PHRF | 5793 | Charlie Flagg | Neil Lamens | BBYC | 212 | DNS | 8.0 | ||||
| 5 | PHRF | Working from home | PHRF | 280 | Brendan Cleary | BBYC | 228 | DNS | 8.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com